Mil-Spec Packaging of Georgia
info@mil-specpkg.com

Request A Quote  Search Our Site  |  Contact Us  About Us  |  Home

 
Cellulose Wadding

Use our handy form below to request a quote to your specification. 

Note that items marked with "*" are mandatory.

Your Information
Your Name*:
Your Phone #*:
Your Fax #:
Your E-Mail Address*:
Your Company Information
Company Name*:
Address Line #1*:
Address Line #2*:
City*:
State or Country*:
Zip*:
Is this also the "Ship To" address*?
Yes   No - Shipping Address:
Products - Enter Quantities Required

Stock Roll Products - Commercial Grade
Note that all rolls except 64760 have intermittent spot embossing marks approximately 2" apart across the material.
Quantity Stock Number Color Thickness Zip Perf Roll Width Roll Length # Rolls per Bundle Square Feet per Bundle
63310-00 Natural .175" 6" 12" 24" 200' 2 800
63320-00 Natural .175" 6" 12" 12" 200' 4 800
63360-00 Natural .20" 6" 12" 24" 200' 2 800
63370-00 Natural .20" 6" 12" 12" 200' 4 800
64210-00 Natural .25" 4" 12" 20" 270' 2 900
64230-00 Natural .25 6" 12" 24" 270' 2 1080
64290-00 Natural .25" 6" 12" 12" 270' 4 1080
64215-00 Natural .25" 4" 12" 20" 200' 2 667
64235-00 Natural .25" 6" 12" 24" 200' 2 800
64295-00 Natural .25" 6" 12" 12" 200' 4 800
64430-00 Natural .375" 5" 12" 20" 200' 2 667
63390-00 Natural .25" None - Includes 30# Kraft Backing 30" 240' 1 600
64650-00 Natural .50" 6" 12" 24" 150' 2 600
23650-00 White .50" 6" 12" 24" 150' 2 600
64670-00 Natural .50" 6" 12" 12" 150' 4 600
64760-00 Natural .50" None None 20" 150' 2 500
   
   


Expandable Cushioning

Quantity Stock Number Color Sheet Thickness Sheet Embossing Perf Strip Width Strip Length Square Feet per Case
65200-00 Natural .75" None None 6" 167' 334
65220-00 Natural .75" None None 12" 167' 334
65240-00 Natural .75" None None 24" 167' 334
65611-00 Natural .75" None None 12" 30" 334
   
   


Dispenser Boxes

Quantity Stock Number Color Thickness Zip Perf Roll Width Roll Length # of Rolls per Case Square Feet per Case
63000-00 Natural .20" None 12" 12" 200' 1 200
23000-00 White .20" None 12" 12" 175' 1 175
   
   


Standard Roll Products - Military Grade

Quantity National Stock # NPS Stock # Thickness Width Length Perf Square Feet per Box Grade Class Style Pieces per Box
8135-00-028-8634 38206-00 .25" 20" 200' 12" 333.3 1 A 2 1 Roll
8135-00-183-8814 38107-00 .37" 40" 165' None 550 2 B 1 1 Roll
8135-00-183-8823 38108-00 .37" 36" 165' None 495 2 B 1 1 Roll
8135-00-664-6948 38109-00 .50" 20" 104' None 173.3 2 B 1 1 Roll
8135-00-664-6958 37121-00 1" 20" 60' None 100 2 B 1 1 Roll
8135-00-684-8982 38209-00 .50" 30" 130' None 325 1 B 1 1 Roll
8135-00-808-6446 65341-00 1" 24" 125' None 250 2 B 3 1 Strip
8135-00-855-6969 65241-00 .75" 24" 167' None 334 2 B 3 1 Strip
8135-00-181-7670 65611-00 .75" 12" 167' 30" 334 2 B 4 2 Strips
8135-00-855-6968 65221-00 .75" 12" 167' None 334 2 B 3 2 Strips
   
   

Pre-Cut Liner Papers

Quan Stock # Color Thickness Dimensions # Pads per Pallet Square Feet per Pallet
37002-00 Natural 3 ply w/30# Kraft 40" x 48" 1,000 13,333
37003-00 White 3 ply w/30# Kraft 40" x 48" 1,000 13,333
37009-00 White .20" w/ .5 mil poly backing 12" x 12" 400 400
P-79 Natural .15" 16" x 20" 120 267
 
 

 

Notes/Details:


We Proudly Support Our Troops!

Copyright © 2008 - Mil-Spec Packaging of Georgia